Original research
We read the documentation for 136 products across five categories. Only 1 publishes a named laboratory and a report you can open, and 17 sell a coating whose chemistry they never name.
We read every page, FAQ, care instruction, warranty and statutory filing we could find for 136 products across cookware, lunchboxes, food storage, bottles and air fryers. Not to work out which is safest — we have no laboratory and could not tell you that. To work out something simpler and, it turns out, more useful: which manufacturers will actually put their materials in writing.
The answer is that most will not, and the ones making the loudest safety claims are frequently the ones publishing the least.
The total is our materials score: 60 points for what the food actually touches, 25 for the lids, seals and handles, 15 for whether anyone other than the manufacturer has confirmed it. The full rubric is published here.
This page is about that last column, and about the first: you cannot score a material well if nobody will name it. A low score does not mean a product is unsafe. It means the food meets a coating or a plastic — or that nobody will say what it meets.
Xtrema Classic Skillet. That is it.
Xtrema publishes dated SGS certificates for California Prop 65 lead and cadmium leaching going back years. Caraway runs a public testing hub, names Light Labs, and links a report covering over 200 PFAS compounds and 20+ heavy metals.
Everyone else either references testing without naming who did it, or publishes nothing at all.
Not a lab, not a certificate, not a standard, not even a statutory filing: Our Place Always Pan (ceramic), ECOlunchbox Three-in-One Giant, Bentgo Kids Stainless Steel, Onyx Airtight Container 18cm, Pyrex Simply Store, Hydro Flask Kids 12 oz Bottle, Fritaire Glass Air Fryer 5qt, Typhur Dome 2, Cosori Iconic Stainless Steel 6.5qt, Our Place Wonder Oven, Ello Syndicate 20 oz Glass, Takeya Actives 18 oz, Iron Flask 40 oz Wide Mouth, CamelBak Eddy+ Kids 14 oz, U-Konserve Rectangle Container 25 oz, WECK Mold Jar, IKEA 365+ Glass Container 34 oz, Glasslock Oven Safe 18pc Set, Ball Mason Jars, Wide Mouth 12-pack, Rubbermaid Brilliance Glass 10pc Set, reCAP POUR Mason Jar Lid, Rubbermaid Brilliance 10-Piece Set, OXO Good Grips POP Container 2.8 qt, Elephant Box 2L Stainless, LunchBots Small Snack Packer, OmieBox Hot & Cold Bento, kinsho Mini Steel Bento, 3-compartment, WeeSprout Stainless Bento, Large, Hydro Flask 12 oz Kids Food Jar, Thermos FUNtainer 10 oz Food Jar, Bentgo Kids Lunch Box (plastic), PackIt Freezable Lunch Box, Simple Modern Porter Bento Box, Demeyere Atlantis Proline 9" Fry Pan, de Buyer MINERAL B 10.25" Fry Pan, Misen 5-Ply Stainless Skillet 12", Matfer Bourgeat Black Carbon Steel 10.25", Le Creuset Signature Skillet, Staub 7 qt Round Cocotte, HexClad 12" Hybrid Frying Pan, Cuisinart ClearView 4 qt Glass Basket, Ninja Air Fryer Max XL 5.5 qt, Ninja Crispi Portable Glass Air Fryer, Hamilton Beach 5.8 qt Digital Air Fryer, Breville Smart Oven Air Fryer BOV860, Lifefactory 22 oz Glass Bottle, MiiR Wide Mouth Bottle, Hydro Flask 32 oz Wide Mouth, Black+Blum Stainless Lunch Box Large, Klean Kanteen 34 oz Rise Food Box, Mepal Campus Bento Lunchbox, Klean Kanteen 16 oz TKCanister, Libbey Baker’s Basics Glass Bowl Set, Bormioli Rocco Frigoverre 4.7-Cup, Set of 8, Ello Duraglass 5 Cup Container, Duralex Freshbox Square Set, Gourmia 7 qt Glass Basket Air Fryer, Dreo ChefMaker Combi Fryer 6 qt, Kirkland Signature 12-Piece Non-Stick Cookware Set, Le Creuset 9-Piece Stainless Steel Set (Costco), Beautiful 12-Piece EverGood Ceramic Cookware Set, Thyme & Table Signature 12-Piece Cookware Set, Thyme & Table Granite 12-Piece Cookware Set, Beautiful 12-Piece Ceramic Set, Black Sesame, Circulon Premier Professional 13-Piece (Costco), Thyme & Table Supreme 12-Piece Cookware Set, The Pioneer Woman Prairie Signature Fry Pan 8in, Mainstays 13-Piece Nonstick Aluminium Cookware Set, Mainstays 7-Piece Nonstick Aluminium Cookware Set, Thyme & Table Hard Anodized 15-Piece Set, Beautiful 6 Qt Air Fryer, EverGood Ceramic (Lavender), Beautiful 6 Qt Air Fryer, TurboCrisp (Sage Green), Beautiful 6 Qt Air Fryer, TurboCrisp (Black Sesame), Ninja Crispi 5-in-1 Glass Air Fry System (Costco), Ninja Foodi 6-in-1 10-qt DualZone Air Fryer (Costco), Snapware Pyrex 18-Piece Glass Storage Set (Costco), Mainstays Food Storage Bento Container 42oz, Mainstays Kids 4-Compartment Bento Box, Ozark Trail 40oz Insulated Stainless Bottle, Ozark Trail 32oz Insulated Flip-Straw Bottle, Ozark Trail 1.1-Liter Insulated Stainless Bottle, Owala SmoothSip Slider 20oz 2-Pack (Costco), Contigo Autoseal Couture 20oz 2-Pack (Costco).
The lowest total on the list is Our Place, whose Always Pan carries the strongest “free of” language we found anywhere. They do file a California AB 1200 disclosure, which is one point more than nothing — but it itemises the metals in the aluminium body and says nothing about the coating, which is the only part anyone is asking about. Its coating is called Thermakind, which is a trade name, not a material.
Our Place Always Pan (ceramic), Our Place Wonder Oven, PackIt Freezable Lunch Box, Kalorik MAXX Advance 26 qt, Chefman TurboFry Touch “Stainless-Steel” 8 qt, Instant Vortex 9 qt VersaZone, Hamilton Beach 5.8 qt Digital Air Fryer, Breville Smart Oven Air Fryer BOV860, Thyme & Table Supreme 12-Piece Cookware Set, The Pioneer Woman Prairie Signature Fry Pan 8in, Mainstays 13-Piece Nonstick Aluminium Cookware Set, Mainstays 7-Piece Nonstick Aluminium Cookware Set, Thyme & Table Hard Anodized 15-Piece Set, Beautiful 6 Qt Air Fryer, TurboCrisp (Sage Green), Beautiful 6 Qt Air Fryer, TurboCrisp (Black Sesame), Ninja Crispi 5-in-1 Glass Air Fry System (Costco), Ninja Foodi 6-in-1 10-qt DualZone Air Fryer (Costco). A trade name is not a material, and this is the one gap that cannot be worked around: for every other product on the table you can at least reason about the stuff it is made of.
This is the single easiest fact in the world to publish, and it is the one most often missing. Caraway offers “mindfully manufactured in BSCI-certified factories”, which is not a country. Hydro Flask, Bentgo, LunchBots and Our Place simply do not say.
Country of manufacture does not enter the materials score at all — a steel grade is a steel grade wherever it is rolled. We report it because readers ask, and because a brand that will not name a country is usually not naming other things either.
A $24.90 Lodge cast iron skillet outscores a $125 Caraway pan by 25 points. A $9.95 Klean Kanteen bottle outscores a $22.49 Hydro Flask by 22. The most expensive single item on the table is a $349.95 oven that scores 17, because its maker publishes no food-contact material at all. Across the priced products the correlation between price and materials is negative. The current figure, recomputed on every build, is here.
The reason is structural rather than cynical. Money in this category buys coatings, non-stick performance and electronics, and every one of those puts something between the food and an inert surface. The full numbers are here.
| Product | Total | Touches food | The rest | Backed | Backed by what |
|---|---|---|---|---|---|
| Pura Sport Mini 11 ozBottles | 96/100 | 60/60 | 25/25 | 11/15 | Statutory filing |
| Xtrema Classic SkilletCookware | 96/100 | 60/60 | 21/25 | 15/15 | Publishes a report |
| Heritage Steel Titanium 12" Fry PanCookware | 92/100 | 60/60 | 21/25 | 11/15 | Statutory filing |
| Made In Stainless Clad Frying PanCookware | 92/100 | 60/60 | 21/25 | 11/15 | Statutory filing |
| PlanetBox LaunchLunchboxes | 87/100 | 60/60 | 21/25 | 6/15 | Asserts conformity |
| PlanetBox RoverLunchboxes | 87/100 | 60/60 | 21/25 | 6/15 | Asserts conformity |
| Elephant Box 2L StainlessLunchboxes | 85/100 | 60/60 | 25/25 | 0/15 | Nothing published |
| LunchBots Small Snack PackerLunchboxes | 85/100 | 60/60 | 25/25 | 0/15 | Nothing published |
| Anchor Hocking TrueSealFood storage | 84/100 | 60/60 | 13/25 | 11/15 | Statutory filing |
| YETI Rambler 26 oz Straw BottleBottles | 84/100 | 60/60 | 13/25 | 11/15 | Statutory filing |
| Klean Kanteen Kids Classic 12ozBottles | 83/100 | 60/60 | 17/25 | 6/15 | Asserts conformity |
| Le Parfait Super JarFood storage | 83/100 | 60/60 | 17/25 | 6/15 | Asserts conformity |
| Smithey Ironware No. 12 SkilletCookware | 83/100 | 47/60 | 25/25 | 11/15 | Statutory filing |
| Thermos FUNtainer 12 oz BottleBottles | 83/100 | 60/60 | 17/25 | 6/15 | Asserts conformity |
| Tramontina Tri-Ply Clad 12" Fry PanCookware | 83/100 | 60/60 | 17/25 | 6/15 | Asserts conformity |
| bkr Little Bottle 500 mlBottles | 83/100 | 60/60 | 17/25 | 6/15 | Asserts conformity |
| Black+Blum Stainless Lunch Box LargeLunchboxes | 81/100 | 60/60 | 21/25 | 0/15 | Nothing published |
| Fritaire Glass Air Fryer 5qtAir fryers | 81/100 | 60/60 | 21/25 | 0/15 | Nothing published |
| Lifefactory 22 oz Glass BottleBottles | 81/100 | 60/60 | 21/25 | 0/15 | Nothing published |
| U-Konserve Rectangle Container 25 ozFood storage | 81/100 | 60/60 | 21/25 | 0/15 | Nothing published |
| LunchBots Large CincoLunchboxes | 79/100 | 60/60 | 13/25 | 6/15 | Asserts conformity |
| ECOlunchbox Three-in-One GiantLunchboxes | 78/100 | 53/60 | 25/25 | 0/15 | Nothing published |
| Lodge Classic Cast Iron SkilletCookware | 78/100 | 42/60 | 25/25 | 11/15 | Statutory filing |
| Bentgo Kids Stainless SteelLunchboxes | 77/100 | 60/60 | 17/25 | 0/15 | Nothing published |
| Demeyere Atlantis Proline 9" Fry PanCookware | 77/100 | 60/60 | 17/25 | 0/15 | Nothing published |
| Klean Kanteen 16 oz TKCanisterFood storage | 77/100 | 60/60 | 17/25 | 0/15 | Nothing published |
| MiiR Wide Mouth BottleBottles | 77/100 | 60/60 | 17/25 | 0/15 | Nothing published |
| OmieBox Hot & Cold BentoLunchboxes | 77/100 | 60/60 | 17/25 | 0/15 | Nothing published |
| Onyx Airtight Container 18cmFood storage | 77/100 | 60/60 | 17/25 | 0/15 | Nothing published |
| de Buyer MINERAL B 10.25" Fry PanCookware | 77/100 | 60/60 | 17/25 | 0/15 | Nothing published |
| kinsho Mini Steel Bento, 3-compartmentLunchboxes | 77/100 | 60/60 | 17/25 | 0/15 | Nothing published |
| All-Clad D3 Stainless Fry PanCookware | 76/100 | 53/60 | 17/25 | 6/15 | Asserts conformity |
| Merten & Storck Carbon Steel 12" FrypanCookware | 76/100 | 53/60 | 17/25 | 6/15 | Asserts conformity |
| Stanley Quencher H2.0 FlowState 40 ozBottles | 74/100 | 60/60 | 8/25 | 6/15 | Asserts conformity |
| Klean Kanteen 34 oz Rise Food BoxLunchboxes | 73/100 | 60/60 | 13/25 | 0/15 | Nothing published |
| Libbey Baker’s Basics Glass Bowl SetFood storage | 73/100 | 60/60 | 13/25 | 0/15 | Nothing published |
| Owala FreeSip 24 ozBottles | 72/100 | 53/60 | 13/25 | 6/15 | Asserts conformity |
| Simple Modern Summit 32 ozBottles | 72/100 | 53/60 | 13/25 | 6/15 | Asserts conformity |
| Stasher Gallon BagFood storage | 71/100 | 40/60 | 25/25 | 6/15 | Asserts conformity |
| Stasher Reusable Sandwich BagLunchboxes | 71/100 | 40/60 | 25/25 | 6/15 | Asserts conformity |
| Bormioli Rocco Frigoverre 4.7-Cup, Set of 8Food storage | 70/100 | 53/60 | 17/25 | 0/15 | Nothing published |
| Glasslock Oven Safe 18pc SetFood storage | 70/100 | 53/60 | 17/25 | 0/15 | Nothing published |
| IKEA 365+ Glass Container 34 ozFood storage | 70/100 | 53/60 | 17/25 | 0/15 | Nothing published |
| Misen 5-Ply Stainless Skillet 12"Cookware | 70/100 | 53/60 | 17/25 | 0/15 | Nothing published |
| Snapware Total Solution Pyrex 10pcFood storage | 70/100 | 47/60 | 17/25 | 6/15 | Asserts conformity |
| WECK Mold JarFood storage | 70/100 | 53/60 | 17/25 | 0/15 | Nothing published |
| Hydro Flask 12 oz Kids Food JarLunchboxes | 68/100 | 60/60 | 8/25 | 0/15 | Nothing published |
| Ozark Trail 32oz Insulated Flip-Straw BottleBottles | 68/100 | 60/60 | 8/25 | 0/15 | Nothing published |
| Ozark Trail 40oz Insulated Stainless BottleBottles | 68/100 | 60/60 | 8/25 | 0/15 | Nothing published |
| WeeSprout Stainless Bento, LargeLunchboxes | 68/100 | 60/60 | 8/25 | 0/15 | Nothing published |
| Matfer Bourgeat Black Carbon Steel 10.25"Cookware | 67/100 | 42/60 | 25/25 | 0/15 | Nothing published |
| Purist Mover 18 ozBottles | 67/100 | 53/60 | 8/25 | 6/15 | Asserts conformity |
| Souper Cubes Complete 29-Piece SetFood storage | 67/100 | 40/60 | 21/25 | 6/15 | Asserts conformity |
| Ball Mason Jars, Wide Mouth 12-packFood storage | 66/100 | 53/60 | 13/25 | 0/15 | Nothing published |
| Brita Premium Filtering Bottle 32 ozBottles | 66/100 | 47/60 | 8/25 | 11/15 | Statutory filing |
| Ello Duraglass 5 Cup ContainerFood storage | 66/100 | 53/60 | 13/25 | 0/15 | Nothing published |
| Le Creuset 9-Piece Stainless Steel Set (Costco)Cookware | 66/100 | 53/60 | 13/25 | 0/15 | Nothing published |
| Cuisinart ClearView 4 qt Glass BasketAir fryers | 64/100 | 47/60 | 17/25 | 0/15 | Nothing published |
| FINEX 12" Cast Iron SkilletCookware | 62/100 | 47/60 | 4/25 | 11/15 | Statutory filing |
| Contigo Autoseal Couture 20oz 2-Pack (Costco)Bottles | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| Duralex Freshbox Square SetFood storage | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| Ello Syndicate 20 oz GlassBottles | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| Hydro Flask Kids 12 oz BottleBottles | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| Owala SmoothSip Slider 20oz 2-Pack (Costco)Bottles | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| Ozark Trail 1.1-Liter Insulated Stainless BottleBottles | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| Rubbermaid Brilliance Glass 10pc SetFood storage | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| Snapware Pyrex 18-Piece Glass Storage Set (Costco)Food storage | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| Thermos FUNtainer 10 oz Food JarLunchboxes | 61/100 | 53/60 | 8/25 | 0/15 | Nothing published |
| GreenPan Valencia Pro FrypanCookware | 57/100 | 34/60 | 17/25 | 6/15 | Asserts conformity |
| Le Creuset Signature SkilletCookware | 55/100 | 34/60 | 21/25 | 0/15 | Nothing published |
| Pyrex Simply StoreFood storage | 55/100 | 47/60 | 8/25 | 0/15 | Nothing published |
| Staub 7 qt Round CocotteCookware | 55/100 | 34/60 | 21/25 | 0/15 | Nothing published |
| Nuwave Brio Plus 7 qtAir fryers | 54/100 | 26/60 | 17/25 | 11/15 | Statutory filing |
| Blue Diamond Classic 12" FrypanCookware | 53/100 | 34/60 | 13/25 | 6/15 | Asserts conformity |
| Caraway Ceramic Fry PanCookware | 53/100 | 34/60 | 13/25 | 6/15 | Asserts conformity |
| Hydro Flask 32 oz Wide MouthBottles | 53/100 | 53/60 | 0/25 | 0/15 | Nothing published |
| Iron Flask 40 oz Wide MouthBottles | 53/100 | 53/60 | 0/25 | 0/15 | Nothing published |
| Takeya Actives 18 ozBottles | 53/100 | 53/60 | 0/25 | 0/15 | Nothing published |
| Caraway 12-pc Food Storage SetFood storage | 50/100 | 26/60 | 13/25 | 11/15 | Statutory filing |
| Chefman TurboFry Dual Basket 9 qtAir fryers | 50/100 | 26/60 | 13/25 | 11/15 | Statutory filing |
| Beautiful 12-Piece EverGood Ceramic Cookware SetCookware | 47/100 | 34/60 | 13/25 | 0/15 | Nothing published |
| Cosori Iconic Stainless Steel 6.5qtAir fryers | 47/100 | 26/60 | 21/25 | 0/15 | Nothing published |
| Ninja Air Fryer Max XL 5.5 qtAir fryers | 47/100 | 34/60 | 13/25 | 0/15 | Nothing published |
| Thyme & Table Signature 12-Piece Cookware SetCookware | 47/100 | 34/60 | 13/25 | 0/15 | Nothing published |
| Calphalon Premier Nonstick 12"Cookware | 43/100 | 19/60 | 13/25 | 11/15 | Statutory filing |
| HexClad 12" Hybrid Frying PanCookware | 43/100 | 26/60 | 17/25 | 0/15 | Nothing published |
| Ninja Crispi Portable Glass Air FryerAir fryers | 43/100 | 26/60 | 17/25 | 0/15 | Nothing published |
| reCAP POUR Mason Jar LidFood storage | 43/100 | 22/60 | 21/25 | 0/15 | Nothing published |
| All-Clad HA1 Nonstick 12"Cookware | 42/100 | 14/60 | 17/25 | 11/15 | Statutory filing |
| SCANPAN CLASSIC 10.25" Fry PanCookware | 42/100 | 14/60 | 17/25 | 11/15 | Statutory filing |
| Bentgo Kids Lunch Box (plastic)Lunchboxes | 39/100 | 22/60 | 17/25 | 0/15 | Nothing published |
| CamelBak Eddy+ Kids 14 ozBottles | 39/100 | 22/60 | 17/25 | 0/15 | Nothing published |
| Kirkland Signature 12-Piece Non-Stick Cookware SetCookware | 39/100 | 14/60 | 25/25 | 0/15 | Nothing published |
| Elite Gourmet 23L Digital Air Fryer OvenAir fryers | 38/100 | 14/60 | 13/25 | 11/15 | Statutory filing |
| Philips Airfryer HD9650 seriesAir fryers | 38/100 | 14/60 | 13/25 | 11/15 | Statutory filing |
| T-fal Infrared Air Fryer 7.3 qtAir fryers | 38/100 | 14/60 | 13/25 | 11/15 | Statutory filing |
| T-fal Ultimate Hard Anodized 2-pc SetCookware | 38/100 | 14/60 | 13/25 | 11/15 | Statutory filing |
| Nalgene 32 oz Wide Mouth SustainBottles | 36/100 | 22/60 | 8/25 | 6/15 | Asserts conformity |
| monbento MB Tresor Kids BentoLunchboxes | 36/100 | 22/60 | 8/25 | 6/15 | Asserts conformity |
| Mepal Campus Bento LunchboxLunchboxes | 35/100 | 22/60 | 13/25 | 0/15 | Nothing published |
| Rubbermaid Brilliance 10-Piece SetFood storage | 35/100 | 22/60 | 13/25 | 0/15 | Nothing published |
| Yumbox Original Leakproof BentoLunchboxes | 35/100 | 16/60 | 13/25 | 6/15 | Asserts conformity |
| Beautiful 12-Piece Ceramic Set, Black SesameCookware | 34/100 | 34/60 | 0/25 | 0/15 | Nothing published |
| Beautiful 6 Qt Air Fryer, EverGood Ceramic (Lavender)Air fryers | 34/100 | 34/60 | 0/25 | 0/15 | Nothing published |
| Thyme & Table Granite 12-Piece Cookware SetCookware | 34/100 | 34/60 | 0/25 | 0/15 | Nothing published |
| De’Longhi IdealFry Rapid Crisp 4 qtAir fryers | 33/100 | 14/60 | 8/25 | 11/15 | Statutory filing |
| Instant Vortex Plus 6qtAir fryers | 33/100 | 14/60 | 13/25 | 6/15 | Asserts conformity |
| Mainstays Food Storage Bento Container 42ozFood storage | 33/100 | 16/60 | 17/25 | 0/15 | Nothing published |
| Zojirushi 35 oz Stainless BottleBottles | 33/100 | 14/60 | 13/25 | 6/15 | Asserts conformity |
| Dreo ChefMaker Combi Fryer 6 qtAir fryers | 32/100 | 19/60 | 13/25 | 0/15 | Nothing published |
| Gourmia 7 qt Glass Basket Air FryerAir fryers | 32/100 | 19/60 | 13/25 | 0/15 | Nothing published |
| Typhur Dome 2Air fryers | 32/100 | 19/60 | 13/25 | 0/15 | Nothing published |
| Circulon Premier Professional 13-Piece (Costco)Cookware | 31/100 | 14/60 | 17/25 | 0/15 | Nothing published |
| Contigo Kids Straw Bottle 14 ozBottles | 30/100 | 16/60 | 8/25 | 6/15 | Asserts conformity |
| Kalorik MAXX Advance 26 qtAir fryers | 28/100 | 0/60 | 17/25 | 11/15 | Statutory filing |
| Chefman TurboFry Touch “Stainless-Steel” 8 qtAir fryers | 27/100 | 8/60 | 13/25 | 6/15 | Asserts conformity |
| Instant Vortex 9 qt VersaZoneAir fryers | 27/100 | 8/60 | 13/25 | 6/15 | Asserts conformity |
| Circulon A1 ScratchDefense 12-Piece (Costco)Cookware | 25/100 | 14/60 | 0/25 | 11/15 | Statutory filing |
| Circulon Premier Professional 10-Piece (Costco)Cookware | 25/100 | 14/60 | 0/25 | 11/15 | Statutory filing |
| Thyme & Table Supreme 12-Piece Cookware SetCookware | 25/100 | 8/60 | 17/25 | 0/15 | Nothing published |
| Mainstays Kids 4-Compartment Bento BoxLunchboxes | 24/100 | 16/60 | 8/25 | 0/15 | Nothing published |
| Hamilton Beach 5.8 qt Digital Air FryerAir fryers | 21/100 | 8/60 | 13/25 | 0/15 | Nothing published |
| Our Place Always Pan (ceramic)Cookware | 21/100 | 8/60 | 13/25 | 0/15 | Nothing published |
| Our Place Wonder OvenAir fryers | 21/100 | 8/60 | 13/25 | 0/15 | Nothing published |
| PackIt Freezable Lunch BoxLunchboxes | 21/100 | 8/60 | 13/25 | 0/15 | Nothing published |
| The Pioneer Woman Prairie Signature Fry Pan 8inCookware | 21/100 | 8/60 | 13/25 | 0/15 | Nothing published |
| Breville Smart Oven Air Fryer BOV860Air fryers | 17/100 | 0/60 | 17/25 | 0/15 | Nothing published |
| Ninja Crispi 5-in-1 Glass Air Fry System (Costco)Air fryers | 16/100 | 8/60 | 8/25 | 0/15 | Nothing published |
| OXO Good Grips POP Container 2.8 qtFood storage | 16/100 | 16/60 | 0/25 | 0/15 | Nothing published |
| Simple Modern Porter Bento BoxLunchboxes | 16/100 | 16/60 | 0/25 | 0/15 | Nothing published |
| Beautiful 6 Qt Air Fryer, TurboCrisp (Sage Green)Air fryers | 8/100 | 8/60 | 0/25 | 0/15 | Nothing published |
| Mainstays 13-Piece Nonstick Aluminium Cookware SetCookware | 8/100 | 8/60 | 0/25 | 0/15 | Nothing published |
| Mainstays 7-Piece Nonstick Aluminium Cookware SetCookware | 8/100 | 8/60 | 0/25 | 0/15 | Nothing published |
| Ninja Foodi 6-in-1 10-qt DualZone Air Fryer (Costco)Air fryers | 8/100 | 8/60 | 0/25 | 0/15 | Nothing published |
| Thyme & Table Hard Anodized 15-Piece SetCookware | 8/100 | 8/60 | 0/25 | 0/15 | Nothing published |
| Beautiful 6 Qt Air Fryer, TurboCrisp (Black Sesame)Air fryers | 0/100 | 0/60 | 0/25 | 0/15 | Nothing published |
Every underlying claim, with its source link, is on the full table. Prices and pages read 1 September 2026.
There is an inverse relationship in this data, and it is uncomfortable enough to state plainly: across our set, the strength of a brand’s non-toxic marketing runs opposite to both the simplicity of its materials and the strength of its published evidence.
The products at the top of the table are mostly ones that make small, boring, checkable claims — a named steel grade, a published oxide formula, a dated lab certificate, a country. The products at the bottom are mostly ones that make large, warm, unfalsifiable ones.
That is not proof that anything is unsafe. It is proof that the market currently rewards saying “non-toxic” more than it rewards proving it — because until someone checks, saying it is free and proving it costs money.
Very little, and that is the point. Every one of these is a document a brand could publish tomorrow:
We have put the specific gap in each of these records to the brand concerned — what Thermakind is made of, which glass Pyrex uses, whether ECOlunchbox ships 201 or 304 steel, which claim GreenPan stands behind.
We will publish what they send, and we will publish the silences. If a brand answers, its score goes up that week and we will say so. This page is where the answers will appear.
New scores, brands that finally answered, and any rule change that affects what you can buy. The list is not open yet — email us and we will add you when it is.